Sawgrass Apartments, Orlando, FL ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 658 | 1 | 1 | $664 - $664 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 773 | 1 | 1 | $654 - $679 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 793 | 1 | 1 | $828 - $878 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1045 | 2 | 2 | $884 - $884 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1020 | 2 | 2 | $784 - $784 |
Three Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1177 | 3 | 2 | $1154 - $1154 |










